| Module 1 | READING MATERIAL |
| Unit 1 | 2017 NPSG HAP ER |
| Unit 2 | Guideline -11C AUDITORY EVOKED POTENTIALS |
| Unit 3 | SLOAN ANESTHESIA CHAPTER |
| Unit 4 | Guideline 15 |
| Unit 5 | Guideline 11 - INTRAOPERATIVE MONITORING |
| Unit 6 | Guideline 11B - IOM SEP |
| Unit 7 | Guideline 11A - IOM PRINCIPLES |
| Unit 8 | Guideline 9D - SSEP |
| Unit 9 | Guideline 9C - AUDITORY EVOKED POTENTIALS |
| Unit 10 | Guideline 9B - VISUAL EVOKED POTENTIALS |
| Unit 11 | Erwin and Erwin - Up and Down the Spinal Cord |
| Unit 12 | Guideline 9A - CLINICAL EVOKED POTENTIALS |
| Unit 13 | ACNS Guideline Transcranial Electrical 9-1 |
| Unit 14 | Cervical Screws White Paper 3 |
| Module 2 | PRACTICE QUIZZES |
| Unit 1 | Electronics - 45 questions |
| Unit 2 | OR –33 questions |
| Unit 3 | Vascular/EEG – 44 questions |
| Unit 4 | CN EMG and CM/PR – 41 questions |
| Unit 5 | Equations – 10 questions |
| Unit 6 | TcMEP and EMG – 33 questions |
| Unit 7 | Electronics and Troubleshooting – 30 questions |
| Unit 8 | Pathology and Instrumentation – 29 questions |
| Unit 9 | Anesthesia – 32 questions |
| Unit 10 | Physiology – 40 questions |
| Unit 11 | ABR – 73 questions |
| Unit 12 | SSEPs – 93 questions |
Powered By WP Courseware